Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-07-20 03:00(UTC)
2025-07-20 03:00(UTC)
2025-07-20 03:00(UTC)
2025 29th Weekly Edition
2025-07-14 00:00(UTC) to 2025-07-20 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() hud****@**** 45 W23 B10 M | +4,369,901.68 | 362 0 |
5 | ![]() hor*** 21 W13 B8 M | +3,692,503.20 | 414 2 |
6 | ![]() ohn*** 22 W16 B8 M | +3,666,267.70 | 221 7 |
7 | ![]() hed****@**** 10 W6 B2 M | +2,604,174.52 | 65 0 |
8 | ![]() BIG*** 21 W10 B6 M | +2,221,066.29 | 408 10 |
9 | +2,142,512.50 | 7 0 | |
10 | ![]() 1Main 19 W11 B5 M | +1,937,671.28 | 148 1 |
11 | +1,917,861.37 | 2 0 | |
12 | ![]() *******@**** 13 W11 B6 M | +1,788,956.63 | 11 2 |
13 | ![]() pie****@**** 13 W7 B4 M | +1,761,183.10 | 41 5 |
14 | ![]() fit*** 28 W16 B10 M | +1,679,794.32 | 142 1 |
15 | ![]() Lam*** 12 W8 B2 M | +1,649,973.14 | 22 0 |
16 | ![]() kiy****@**** 6 W2 B | +1,629,636.37 | 86 1 |
17 | ![]() 2nd*** 9 W5 B2 M | +1,535,370.28 | 1 0 |
18 | ![]() Fre*** 10 W7 B4 M | +1,449,552.22 | 20 2 |
19 | +1,434,445.85 | 2 0 | |
20 | ![]() eos****@**** 20 W13 B9 M | +1,264,486.13 | 361 1 |
2025 30th Bi-Weekly Edition
2025-07-14 00:00(UTC) to 2025-07-27 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() hud****@**** 45 W23 B10 M | +4,369,901.68 | 362 |
5 | ![]() hor*** 21 W13 B8 M | +3,692,503.20 | 414 |
6 | ![]() ohn*** 22 W16 B8 M | +3,666,267.70 | 221 |
7 | ![]() hed****@**** 10 W6 B2 M | +2,604,174.52 | 65 |
8 | ![]() BIG*** 21 W10 B6 M | +2,221,066.29 | 408 |
9 | +2,142,512.50 | 7 | |
10 | ![]() 1Main 19 W11 B5 M | +1,937,671.28 | 148 |
11 | +1,917,861.37 | 2 | |
12 | ![]() *******@**** 13 W11 B6 M | +1,788,956.63 | 11 |
13 | ![]() pie****@**** 13 W7 B4 M | +1,761,183.10 | 41 |
14 | ![]() fit*** 28 W16 B10 M | +1,679,794.32 | 142 |
15 | ![]() Lam*** 12 W8 B2 M | +1,649,973.14 | 22 |
16 | ![]() kiy****@**** 6 W2 B | +1,629,636.37 | 86 |
17 | ![]() 2nd*** 9 W5 B2 M | +1,535,370.28 | 1 |
18 | ![]() Fre*** 10 W7 B4 M | +1,449,552.22 | 20 |
19 | +1,434,445.85 | 2 | |
20 | ![]() eos****@**** 20 W13 B9 M | +1,264,486.13 | 361 |
2025 July Monthly Edition
2025-07-01 00:00(UTC) to 2025-07-31 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() pap*** 10 W6 B3 M | +6,019,481.86 | 56 |
5 | ![]() 1Main 19 W11 B5 M | +5,728,278.82 | 148 |
6 | ![]() ohn*** 22 W16 B8 M | +4,843,498.63 | 221 |
7 | ![]() b***** 11 W5 B | +4,724,757.43 | 74 |
8 | ![]() hud****@**** 45 W23 B10 M | +4,531,992.44 | 362 |
9 | ![]() hor*** 21 W13 B8 M | +3,989,564.93 | 414 |
10 | ![]() pie****@**** 13 W7 B4 M | +3,833,744.74 | 41 |
11 | ![]() hed****@**** 10 W6 B2 M | +3,411,474.68 | 65 |
12 | ![]() eil****@**** 2 W3 B1 M | +3,327,876.80 | 34 |
13 | ![]() mmc****@**** 28 W18 B11 M | +3,055,750.67 | 252 |
14 | ![]() *******@**** 13 W11 B6 M | +2,938,985.06 | 11 |
15 | ![]() eos****@**** 20 W13 B9 M | +2,833,664.35 | 361 |
16 | ![]() BIG*** 21 W10 B6 M | +2,568,111.65 | 408 |
17 | ![]() fit*** 28 W16 B10 M | +2,346,237.27 | 142 |
18 | ![]() Kujiiii 10 W2 B2 M | +2,312,268.95 | 22 |
19 | ![]() gre****@**** 5 W3 B | +2,017,135.77 | 46 |
20 | ![]() rix****@**** 1 W1 B | +2,014,785.00 | 2 |
View More